Tấm Pin Năng Lượng Mặt Trời Astronergy 550W
Thông số kỹ thuật
| Loại: Mono (đơn tinh thể) loại P | Số lượng Cell: 144 (6*24) cells |
| Thương hiệu: Astronergy Solar | Cân nặng: 26.6 kg |
| Hiệu suất quang năng: 21.3% | Kích thước: 2278 x 1134 x 30 mm |
| Electrical Specifications | ||
| STC: Irradiance 1000W/m2, Cell Temperature 25° C, AM=1.5 | ||
| Rated output (Pmpp / Wp) | 550 | |
| Rated voltage (Vmpp / V) | 42.10 | |
| Rated current (Impp /A) | 13.06 | |
| Open circuit voltage (Voc / V) | 50.10 | |
| Short circuit current (Isc /A) | 13.90 | |
| Module efficiency | 21.3% | |
| NMOT: Irradiance 800W/m2, Ambient Temperature 20° C, AM=1.5, Wind Speed 1m/s | ||
| Rated output (Pmpp / Wp) | 411.0 | |
| Rated voltage (Vmpp / V) | 39.24 | |
| Rated current (Impp /A) | 10.48 | |
| Open circuit voltage (Voc / V) | 47.34 | |
| Short circuit current (Isc /A) | 11.27 | |
| Temperature Ratings (STC) | ||
| Temperature coefficient (Pmpp) | -0.34%/℃ | |
| Temperature coefficient (Isc) | +0.04%/℃ | |
| Temperature coefficient (Voc) | -0.25%/℃ | |
| Nominal module operating temperature (NMOT) | 41±2℃ | |
| Operating Parameters | ||
| No. of diodes | 3 | |
| Junction box IP rating | IP 68 | |
| Max. series fuse rating | 25 A | |
| Max. system voltage (IEC/UL) | 1500VDC | |
| Mechanical Specifications | ||
| Outer dimensions (L x W x H) | 2278 x 1134 x 30 mm | |
| Cell type | P type mono-crystalline | |
| No. of cells | 144 (6*24) | |
| Frame technology | Aluminum, silver anodized | |
| Front glass thickness | 3.2 mm | |
| Cable length (Including connector) | Portrait: ( + )350 mm,( – )250 mm; Customized length |
|
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG | |
| ① Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) | |
| Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) | |
| Module weight | 26.6 kg | |
| Packing unit | 36 pcs / box (Subject to sales contract) | |
| Weight of packing unit (for 40’HQ container) |
1017 kg | |
| Modules per 40′ HQ container | 720 pcs | |
| ① Refer to Astronergy crystalline installation manual or contact technical department. Maximum Mechanical Test Load=1.5×Maximum Mechanical Design Load. |
||








Đánh giá
Chưa có đánh giá nào.