Tấm Pin Năng Lượng Mặt Trời Astronergy 550W 2 Mặt Kính – Bifacial, Hiệu Suất Vượt Trội
Thông số kỹ thuật
-
Loại pin: Mono (đơn tinh thể), loại P
-
Số lượng cell: 144 cells (6 x 24)
-
Thương hiệu: Astronergy Solar
-
Hiệu suất quang điện: 21.3%
-
Kích thước: 2278 x 1134 x 30 mm
-
Trọng lượng: 32.1 kg
| Electrical Specifications | |||||
| STC: Irradiance 1000W/m2, Cell Temperature 25° C, AM=1.5 | |||||
| Rated output (Pmpp / Wp) | 550 | ||||
| Rated voltage (Vmpp / V) | 42.27 | ||||
| Rated current (Impp /A) | 13.01 | ||||
| Open circuit voltage (Voc / V) | 50.30 | ||||
| Short circuit current (Isc /A) | 13.84 | ||||
| Module efficiency | 21.3% | ||||
| NMOT: Irradiance 800W/m2, Ambient Temperature 20° C, AM=1.5, Wind Speed 1m/s | |||||
| Rated output (Pmpp / Wp) | 411.0 | ||||
| Rated voltage (Vmpp / V) | 39.39 | ||||
| Rated current (Impp /A) | 10.43 | ||||
| Open circuit voltage (Voc / V) | 47.53 | ||||
| Short circuit current (Isc /A) | 11.23 | ||||
| Electrical Specifications (Integrated power) | |||||
| Pmpp gain | Pmpp / Wp | Vmpp / V | Impp / A | Voc / V | Isc / A |
| 5% | 578 | 42.27 | 13.66 | 50.30 | 14.53 |
| 10% | 605 | 42.27 | 14.31 | 50.30 | 15.22 |
| 15% | 633 | 42.27 | 14.96 | 50.30 | 15.92 |
| 20% | 660 | 42.27 | 15.61 | 50.30 | 16.61 |
| 25% | 688 | 42.27 | 16.26 | 50.30 | 17.30 |
| Electrical characteristics with different rear power gain (reference to 550W) | |||||
| Temperature Ratings (STC) | |||||
| Temperature coefficient (Pmpp) | -0.34%/℃ | ||||
| Temperature coefficient (Isc) | +0.04%/℃ | ||||
| Temperature coefficient (Voc) | -0.25%/℃ | ||||
| Nominal module operating temperature (NMOT) | 41±2℃ | ||||
| Operating Parameters | |||||
| No. of diodes | 3 | ||||
| Junction box IP rating | IP 68 | ||||
| Max. series fuse rating | 30 A | ||||
| Max. system voltage (IEC/UL) | 1500VDC | ||||
| Mechanical Specifications | |||||
| Outer dimensions (L x W x H) | 2278 x 1134 x 30 mm | ||||
| Cell type | P type mono-crystalline | ||||
| No. of cells | 144 (6*24) | ||||
| Frame technology | Aluminum, silver anodized | ||||
| Front / Back glass | 2.0+2.0 mm | ||||
| Cable length (Including connector) | Portrait: ( + )350 mm,( – )250 mm; Customized length |
||||
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG | ||||
| ① Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) | ||||
| Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) | ||||
| Module weight | 32.1 kg | ||||
| Packing unit | 36 pcs / box | ||||
| Weight of packing unit (for 40’HQ container) |
1207 kg | ||||
| Modules per 40′ HQ container | 720 pcs (Subject to sales contract) | ||||
Chính sách
Bảo hành: 15 năm.











Đánh giá
Chưa có đánh giá nào.